Serving Size 6 Scoop (360g)
Servings Per Container 15
| Amount Per Serving | | % DV |
| Calories | 1340 |
| Total Fat | 3g | 4% |
| Saturated Fat | 1.5g | 8% |
| Cholesterol | 80mg | 27% |
| Total Carbohydrate | 277g | 101% |
| Total Sugars | 12g |
|
| Includes Added Sugars | 10g | 20% |
| Protein | 50g | 100% |
| Vitamin A | 1500 mcg | 167% |
| Vitamin C | 60 mg | 67% |
| Vitamin D | 5 mcg | 25% |
| Vitamin E | 20 mg | 133% |
| Thiamin | 4 mg | 333% |
| Riboflavin | 4 mg | 308% |
| Niacin | 50 mg | 313% |
| Vitamin B-6 | 5 mg | 294% |
| Folate (400mcg Folic Acid) | 680 mcg | 167% |
| Vitamin B-12 | 10 mcg | 417% |
| Biotin | 300 mcg | 1000% |
| Pantothenic Acid | 25 mg | 500% |
| Choline | 250 mg | 45% |
| Calcium | 1300 mg | 100% |
| Iron | 1 mg | 6% |
| Phosphorus | 900 mg | 72% |
| Iodine | 250 mg | 167% |
| Magnesium | 190 mg | 45% |
| Zinc | 15 mg | 136% |
| Selenium | 70 mcg | 127% |
| Copper | 1 mg | 111% |
| Manganese | 2 mg | 87% |
| Chromium | 120 mcg | 343% |
| Molybdenum | 75 mcg | 167% |
| Sodium | 650 mg | 28% |
| Potassium | 800 mg | 17% |
| Glutamic Acid | 9.3g | ** |
| Leucine | 6g | ** |
| Isoleucine | 2.5g | ** |
| Valine | 2.5g | ** |
| Tyrosine | 2g | ** |
| Arginine | 1g | ** |
| Creatine | 1g | ** |
| Glutamine | 970mg | ** |
| Inositol | 250mg | ** |
| PABA (as Para Aminobenzoic Acid) | 5mg | ** |
| ** Daily Value (DV) not established. |
Serving Size
2
Servings Per Container
15
Other Ingredients
Maltodextrin, Whey Protein Concentrate, Whey Protein Isolate, Milk Proteinand less than 2%: Acesulfame Potassium, Choline Bitartrate, Citric Acid, Creatine Monohydrate, Gum Blend (Cellulose Gum, Xanthan Gum, Carrageenan), L-Glutamine, L-Leucine, L-Tyrosine, Lecithin (Soy and/or Sunflower), Milk Protein Concentrate, Natural & Artificial Flavors, Salt, Silicon Dioxide, Sucralose, Vitamin & Mineral Premix (See label)
Allergen Warnings
Contains: This product contains milk and soy.