Serving Size 3 Softgel Capsule(s)
Servings Per Container 30
| Amount Per Serving | | | % DV |
|
| Calories | 30 | |
|
| Total Fat | 3.5mg | | 5% |
| Cholesterol | 0mg | | |
|
| Total Omega-3s | 1395 mg | | ** |
| DHA (Docosahexaenoic Acid) Omega-3 | | ** |
| Other Omegas | | ** |
| EPA (Eicosapentaenoic Acid) Omega-3 | 647 mg | | ** |
| DHA (Docosahexaenoic Acid) Omega-3 | 253 mg | | ** |
| Other Omega-3s | 120 mg | | ** |
| GLA (gamma-Linolenic Acid) Omega-6 | 180 mg | | ** |
| Oleic Acid (omega-9) | 150 mg | | ** |
|
| ** Daily Value (DV) not established. |
Serving Size
3
Servings Per Container
30
Other Ingredients
Fish Oil, Borage Oil, Flax Seed Oil, Gelatin, Olive Oil, Purified Water , and less than 2% of:, Caramel Color, Mixed Tocopherols, Natural Flavor
Allergen Warnings
Contains: Fish (Anchovy, Mackerel, Sardine, Smelt, Salmon, Tuna, Cod or a combination thereof).