Serving Size One Bottle 14 fl. oz. (414mL)
Servings Per Container 12
| Amount Per Serving | | | % DV |
|
| Calories | 170 |
|
|
| Total Fat | 6g | | 8% |
| Saturated Fat | 1g | | 5% |
| Trans Fat | 0g | |
|
| Cholesterol | 20mg | | 7% |
| Sodium | 330mg |
| 14% |
| Total Carbohydrate | 6g | | 2% |
| Dietary Fiber | 3g | | 11% |
| Total Sugars | 2g |
|
|
| Includes 0g Added Sugars |
|
| 0% |
| Protein | 25g | | 50% |
| Vitamin D | 5mcg | | 25% |
| Iron | 5mg | | 30% |
| Vitamin A | 225mcg | | 25% |
| Vitamin E | 4mg | | 25% |
| Thiamin | 0.3mg | | 25% |
| Niacin | 4mg | | 25% |
| Folate (60mcg Folic Acid) | 100mcg | | 25% |
| Biotin | 7.5mcg | | 25% |
| Phosphorus | 600mg | | 50% |
| Magnesium | 100mg | | 25% |
Selenium
| 14mcg | | 25% |
| Manganese | 0.6mg | | 25% |
| Molybdenum | 11mcg | | 25% |
| Calcium | 500mg | | 40% |
| Potassium | 310mg | | 6% |
| Vitamin C | 23mg | | 25% |
| Vitamin K | 30mcg | | 25% |
| Riboflavin | 0.3mg | | 25% |
| Vitamin B-6 | 0.4mg | | 25% |
| Vitamin B-12 | 0.6mcg | | 25% |
| Pantothenic Acid | 1.3mg | | 25% |
| Iodine | 38mcg | | 25% |
| Zinc | 2.8mg | | 25% |
| Copper | 0.2mg | | 20% |
| Chromium | 9mcg | | 25% |
|
|
| ** Daily Value (DV) not established. |
Serving Size
1
Servings Per Container
12
Other Ingredients
Filtered Water, Milk Protein Concentrate, Milk Protein Isolate, And Less Than 2 % of:, Acesulfame Potassium, Calcium Caseinate, Caramel Color, Carrageenan, Cellulose Gel, Cellulose Gum, DATEM, Lactase, Maltodextrin, Natural and Artificial Flavors, Salt, Sucralose, Sunflower, Safflower and/or Canola Oil , Vitamin Mineral Blend (see label), Whey Protein Concentrate
Allergen Warnings
Contains Milk